Asian journal of pentecostal studies / (Record no. 45448)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00799nai a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210408090242.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190220b ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0118-8534 |
| 245 ## - TITLE STATEMENT | |
| Title | Asian journal of pentecostal studies / |
| Statement of responsibility, etc | William W. Menzies, ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Baguio City, Philippines : |
| Name of publisher, distributor, etc | Faculty of Asia Pacific Theological Seminary ; |
| Date of publication, distribution, etc | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | multi volume : |
| Dimensions | 22cm. |
| 500 ## - GENERAL NOTE | |
| General note | Vol.1 No.1-2 January-July 1998<br/><br/>Vol.2 Nos.1-2 January-July 1999<br/><br/>Vol.3 Nos.1-2 January-July 2000<br/><br/>Vol.2,5-8 Nos.2,2,1 July 1999 July 2002 January 2005<br/><br/>Vol.6 Nos.1-2 January-July 2003<br/><br/>Vol.7 Nos.1-2 January-July 2004<br/><br/>Vol.8 Nos.1-2 January-July 2005<br/><br/>Vol.9-10 Nos.1-2,2 January,July,July 2006-2007<br/><br/>Vol.18-19 Nos.1-2 February,August 2015-2016<br/><br/> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | BSOP Library | BSOP Library | 02/20/2019 | Vol.1 Nos.1-2 January-July 1998 | 23709 | 00022987 | 02/20/2019 | 02/20/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/20/2019 | Vol.2 Nos.1-2 January-July 1999 | 24722 | 00010346 | 02/20/2019 | 02/20/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/20/2019 | Vol.2,5-8 Nos.2,2,1 July 1999 July 2002 January 2005 | 40074 | 00049849 | 02/20/2019 | 02/20/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.3 Nos.1-2 January-July 2000 | 25856 | 00026432 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.6 Nos.1-2 January-July 2003 | 27967 | 00030012 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.7 Nos.1-2 January-July 2004 | 28893 | 00031717 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.8 Nos.1-2 January-July 2005 | 29998 | 00033692 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.9-10 Nos.1-2,2 January,July,July 2006-2007 | 37985 | 00047985 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 03/15/2019 | Vol.18-19 Nos.1-2 February,August 2015-2016 | 40276 | 00050539 | 03/15/2019 | 03/15/2019 | Continuing Resources |
