Asian report / (Record no. 45513)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01319nai a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190221191804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190221b ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | m |
| 245 ## - TITLE STATEMENT | |
| Title | Asian report / |
| Statement of responsibility, etc | Susan Pons, ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hongkong : |
| Name of publisher, distributor, etc | Asian Outreach International ; |
| Date of publication, distribution, etc | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | multi volume : |
| Dimensions | 22cm. |
| 500 ## - GENERAL NOTE | |
| General note | Vol.14 Nos.4-10<br/><br/>Vol.15 Nos.1-8<br/><br/>Vol.16 Nos.1-6,8<br/><br/>Vol.17 Nos.1-5 1984<br/><br/>Vol.13 Nos.2-8 Vol.14 Nos.1-3,5<br/><br/>Vol.18 Nos.1-6 1985<br/><br/>Vol.19 Nos. 1-6 1986<br/>Vol.20 Nos.1-2 1987<br/><br/>Vol.20 Nos.3-4 1987<br/>Vol.21 Nos.2-5 1988<br/>March/April, May/June,July-August,September/October,November/December 1989<br/><br/>Vol.23 January/February,March/April,May/June,July/August,September/October,November/December 1990<br/><br/>Vol.24 Nos.1-5 January-February,March-April,May-June,July-August,September-October,November-December 1991<br/><br/>Vol.25-26 Nos.1-5 January-February,March-April,May-June,October-November 1992<br/>March-April,May-June,July-August,September-October,November-December 1993<br/><br/>Vol.27 Nos.1-6 January-February,March-April,May-June,July-August,September-October,November-December 1994<br/><br/>Vol.28 No.4 July-August 1995 <br/>Vol.29 Nos.2-5 March-April,May-June,July-August,September-October 1996<br/>January,April,June 1997<br/><br/> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.14 Nos.4-10 | 9425 | 00022990 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.15 Nos.1-8 | 9428 | 00022991 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.16 Nos.1-6,8 | 9429 | 00022992 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.17 Nos.1-5 1984 | 9427 | 00022994 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.13 Nos.2-8 Vol.14 Nos.1-3,5 | 9426 | 00022989 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.18 Nos.1-6 January-December 1985 | 9914 | 00022993 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.19 Nos.1-6 January-December 1986 Vol.20 Nos.1-2 January-April 1987 | 10672 | 00022995 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.20 Nos.3-4 May-August 1987 Vol.21 Nos.2-5 March-December 1988 March-December 1989 | 12113 | 00022996 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | January-December 1990 | 12989 | 00022997 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.24 Nos.1-5 January-December 1991 | 19627 | 00022998 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.25-26 Nos.1-5 January-June,October-November 1992 March-December 1993 | 20962 | 00022999 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.27 Nos.1-6 January-December 1994 | 19628 | 00021001 | 02/21/2019 | 02/21/2019 | Continuing Resources | |||||
| Library of Congress Classification | BSOP Library | BSOP Library | 02/21/2019 | Vol.28 No.4 July-August 1995 Vol.29 Nos.2-5 March-October 1996 January,April,June 1997 | 24786 | 00010344 | 02/21/2019 | 02/21/2019 | Continuing Resources |
