| 000 | 02477cam a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c47189 _d47189 |
||
| 001 | 18511094 | ||
| 003 | OSt | ||
| 005 | 20190716152253.0 | ||
| 008 | 150302s2016 cau b 001 0 eng | ||
| 010 | _a 2015005272 | ||
| 020 | _a9781119003618 (paperback) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 100 | 1 | _aMerriam, Sharan B. | |
| 245 | 1 | 0 |
_aQualitative research : _ba guide to design and implementation / _cSharan B. Merriam, Elizabeth J. Tisdell. |
| 250 | _aFourth edition. | ||
| 260 |
_aSan Francisco, California : _bJossey-Bass, _cc2016. |
||
| 300 |
_axix, 346 pages ; _c23 cm. |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 490 | 0 | _aThe Jossey-Bass higher and adult education series | |
| 504 | _aIncludes bibliographical references (pages 301-322) and indexes. | ||
| 520 | _a"This thoroughly revised and updated classic once again presents aguide to understanding, designing and conducting a qualitativeresearch study. The fourth edition retains the reader-friendly, jargon-free style,making the book accessible to both novice and experiencedresearchers. While the book is practical guide to design andimplementation of a qualitative research study, it also helpsreaders understand the theoretical and philosophical underpinningsof this research paradigm. Drawing on the latest literature as well as both authors'experience with conducting and teaching qualitative research, thefourth edition includes new material on case study research andaction research; discussion of online data sources (video, email,skype); updated discussion of data analysis software packages anduses; new discussion of data analysis strategies, includingnarrative analysis and poetic analysis; and a section on multipleways of presenting qualitative research findings. References,examples, and quotes have all been updated throughout the book"-- | ||
| 650 | 0 |
_aEducation _xResearch _xMethodology. |
|
| 650 | 0 |
_aEducation _xResearch _vCase studies. |
|
| 650 | 0 | _aCase method. | |
| 650 | 0 | _aQualitative research. | |
| 650 | 7 |
_aEDUCATION / Evaluation. _2bisacsh |
|
| 700 | 1 |
_aTisdell, Elizabeth J., _d1955- |
|
| 776 | 0 | 8 |
_iOnline version: _aMerriam, Sharan B. _tQualitative research _bFourth edition. _dSan Francisco, CA : Jossey-Bass & Pfeiffer Imprints, Wiley, 2015 _z9781119003656 _w(DLC) 2015008659 |
| 942 |
_2lcc _cBK |
||