| 000 | 00831nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250214145520.0 | ||
| 008 | 220825b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780578206509 | ||
| 020 | _a9780578206516 EBook | ||
| 040 | _absop | ||
| 100 | _aConnors, Larry | ||
| 245 |
_aBuy the fear, sell the greed _h[electronic resource] : _b7 behavioral quant strategies for traders / _cby Larry Connors, Connors Research, LLC. |
||
| 260 |
_aUSA : _bTradingMarkets Publishing Group, _cc2018. |
||
| 300 |
_a201 pages : _c29 sm |
||
| 336 | _atext | ||
| 337 | _acomputer | ||
| 338 | _aonline resource | ||
| 650 | _aExchange traded funds | ||
| 650 | _aInvestment analysis | ||
| 710 | _aConnors Research (Firm) | ||
| 856 | _uhttps://drive.google.com/file/d/1YKebBB98VGy6KipSkPmojuiV5iFmOOow/view?usp=sharing | ||
| 942 |
_2lcc _cEBK |
||
| 999 |
_c51530 _d51530 |
||