| 000 | 06926clm a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 1071025115 | ||
| 003 | IGIG | ||
| 005 | 20250217133329.0 | ||
| 006 | m o d | ||
| 007 | cr cn | ||
| 008 | 171021s2017 pau fob 001 0 eng d | ||
| 010 | _z2017023179 | ||
| 020 | _a9781522538332 | ||
| 020 | _a9781522538325 | ||
| 035 | _a(OCoLC)1007536091 | ||
| 040 |
_aCaBNVSL _beng _cCaBNVSL _dCaBNVSL |
||
| 042 | _anbic | ||
| 245 | 0 | 0 |
_aK-12 STEM education _h[electronic resource] : _bbreakthroughs in research and practice / _cInformation Resources Management Association, editor. |
| 260 |
_aHershey, Pennsylvania : _bIGI Global, _cc2018. |
||
| 300 | _a1 online resource (xvii, 1030, xxiv p.) | ||
| 336 | _atext | ||
| 337 | _acomputer | ||
| 338 | _aonline resource | ||
| 500 | _a2018年臺灣學術電子書暨資料庫聯盟共購共享專案(ABC-CLIO_InfoSci_Taylor&Francis) | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aChapter 1. Developing a rResearch-informed teaching module for learning About electrical circuits at lower secondary school level: supporting personal learning about science and the nature of science -- Chapter 2. Developing an elementary engineering education program through problem-based wearable technologies activities -- Chapter 3. Promoting diversity and public school success in robotics competitions -- Chapter 4. She designs therefore she is?: evolving understandings of video game design -- Chapter 5. Investigating school mathematics performance and affect: a critique of research methods and instruments -- Chapter 6. An integral approach to active learning in mathematics -- Chapter 7. Semantics and pragmatics in mathematical events: a linguistics view -- Chapter 8. Mathematics teacher education and edTPA: complex assessing -- Chapter 9. Analyzing prospective mathematics teachers' development of teaching practices in mathematics: a lesson study approach -- Chapter 10. Preparing teachers to implement technology: the CCMS experience -- Chapter 11. Teachers and mathematical modeling: what are the challenges? -- Chapter 12. Examining what elementary school teachers take away from mathematics professional development -- Chapter 13. The use of bideos in the training of math tachers: formative assessment in math teaching and learning -- Chapter 14. Transforming mathematics teaching through games and inquiry -- Chapter 15. Learner-interface interactions With mobile-assisted learning in mathematics: effects on and relationship With mathematics performance -- Chapter 16. The direct and indirect effects of computer uses on student success in math -- Chapter 17. The role of situational context in high school teachers use of graphing calculator in mathematics instruction -- Chapter 18. Early statistical reasoning: an exploratory study of primary school students' use of a dynamic statistics software package for analyzing and interpreting data -- Chapter 19. The iPad: a mathematics classroom tool for implementing the Common Core state standards technology Vision -- Chapter 20. Local lotto: mathematics and mobile technology to study the lottery -- Chapter 21. Transformations of the concept of linear function in technological high schools -- Chapter 22. Effectiveness of GSP-aided instruction -- Chapter 23. Contextual influences on science teachers' TPACK levels -- Chapter 24. Preservice teachers exploring the nature of science in simulated worlds -- Chapter 25. Building bridges: teachers leveraging game-based implicit science learning in physics classrooms -- Chapter 26. New literacy implementation: the impact of professional development on middle school student science learning -- Chapter 27. Exploring the use of social media to advance K12 science education -- Chapter 28. Using authentic earth data in the K-12 classroom -- Chapter 29. The use of tablet technology to support inquiry science for students incarcerated in juvenile justice settings -- Chapter 30. Case studies of scaffolded on-line inquiry in primary and secondary classrooms: technology and inquiry in a science context -- Chapter 31. Serious educational games (SEGs) and student learning and engagement with scientific concepts -- Chapter 32. Implementing virtual lab learning to high school -- Chapter 33. Learning about sustainability in a non-formal laboratory context for secondary level students: a module on climate change, the ozone hole, and summer smog -- Chapter 34. Understanding how images and attitudes toward scientists and science contribute to science identities: investigating how images drawn by elementary, middle, and high school students reflect their attitudes -- Chapter 35. Motivating inquiry-based learning through a combination of physical and virtual computer-based laboratory experiments in high school science -- Chapter 36. Showcasing the creative talents in science of the academically less-inclined students through a values-driven toy storytelling project -- Chapter 37. A theoretical and methodological approach to examine young learners' cognitive engagement in science learning -- Chapter 38. The nature of third grade student experiences with concept maps to support learning of science concepts -- Chapter 39. Learning biology with situated learning in Mexican Zapoteca tele-secondary schools -- Chapter 40. Designing and implementing inclusive STEM activities for early childhood -- Chapter 41. Using digital resources to support STEM education -- Chapter 42. Technology-supported inquiry in STEM teacher education: from old challenges to new possibilities -- Chapter 43. The power of computational modeling and simulation for learning STEM content in middle and high schools -- Chapter 44. Using ICT in STEM education: a help or a hindrance to student learning? -- Chapter 45. Engaging students in conducting data analysis: the whole-class data advantage -- Chapter 46. The politics of video games in STEM education -- Chapter 47. An interdisciplinary exploration of the climate change issue and implications for teaching STEM through inquiry. | |
| 506 | _aRestricted to subscribers or individual electronic text purchasers. | ||
| 520 | 3 | _a"This book is a pivotal source of academic material on the latest trends, techniques, technological tools, and scholarly perspectives on STEM education in K-12 learning environments. Including a range of pertinent topics such as instructional design, online learning, and educational technologies"-- | |
| 650 | 0 |
_aScience _xStudy and teaching. |
|
| 650 | 0 |
_aTechnology _xStudy and teaching. |
|
| 650 | 0 |
_aEngineering _xStudy and teaching. |
|
| 650 | 0 |
_aMathematics _xStudy and teaching. |
|
| 650 | 0 | _aEducational technology. | |
| 655 | _aElectronic books | ||
| 710 | 1 |
_aInformation Resources Management Association, _eeditor. |
|
| 856 | _uhttps://drive.google.com/file/d/1nVj-9PDlQtYIylaeGmjXzqppSh64FsFA/view?usp=drive_link | ||
| 942 |
_2lcc _cEBK |
||
| 999 |
_c51592 _d51592 |
||