| 000 | 01648cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 16085435 | ||
| 005 | 20250217134221.0 | ||
| 007 | co |g||||||||| | ||
| 008 | 100204s2010 njua 001 0 eng | ||
| 010 | _a2010922048 | ||
| 015 |
_aGBB000514 _2bnb |
||
| 016 | 7 |
_a015453129 _2Uk |
|
| 020 | _a9780470520680 (pbk.) | ||
| 020 | _a047052068X (pbk.) | ||
| 035 | _a(OCoLC)ocn495596446 | ||
| 040 |
_aUKM _cUKM _dOCLCQ _dILC _dORX _dBTCTA _dUVV _dYDXCP _dDLC |
||
| 042 | _alccopycat | ||
| 100 | 1 |
_aHyman, Michael R. _q(Michael Richard) |
|
| 245 | 1 | 0 |
_aMarketing research kit for dummies _h[electronic resource] / _cby Michael R. Hyman and Jeremy J. Sierra. |
| 260 |
_aHoboken, N.J. : _bWiley ; _aChichester : _bJohn Wiley [distributor], _cc2010. |
||
| 300 |
_axiv, 411 p. : _bill. ; _c24 cm. + _e1 DVD-ROM (4 3/4 in.) |
||
| 336 | _atext | ||
| 337 | _acomputer | ||
| 338 | _aonline resource | ||
| 490 | 1 | _aFor dummies | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aMarketing research: learn it, live it, love it -- Surveys: a great way to research -- More methods to meet your needs -- Collecting, analyzing, and reporting your data -- The part of tens. | |
| 520 | _aWhether you're an entrepreneur, a small business owner, or a marketer in a large organization, this powerful resource provides you with the hands-on tools you need to identify, obtain, record, and analyze marketing data. | ||
| 650 | 0 | _aMarketing research. | |
| 655 | _aElectronic books | ||
| 700 | 1 | _aSierra, Jeremy J. | |
| 830 | 0 | _a--For dummies. | |
| 856 | _uhttps://drive.google.com/file/d/1JVBq4paY2Yzhtv7tFVV34ESFgQiwYX-r/view?usp=drive_link | ||
| 942 |
_2lcc _cEBK |
||
| 999 |
_c51603 _d51603 |
||