| 000 | 06272cam a2200721Ii 4500 | ||
|---|---|---|---|
| 001 | on1090301874 | ||
| 003 | OCoLC | ||
| 005 | 20230827131949.0 | ||
| 006 | m d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 190321t20192019enkab ob 001 0 eng d | ||
| 040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dEBLCP _dTYFRS _dYDX _dYDXIT |
||
| 020 |
_a9781351127875 _qelectronic book |
||
| 020 |
_a135112787X _qelectronic book |
||
| 020 |
_a9781351127905 _qelectronic book |
||
| 020 |
_a135112790X _qelectronic book |
||
| 020 |
_a9781351127899 _qelectronic book |
||
| 020 |
_a1351127896 _qelectronic book |
||
| 020 |
_a9781351127882 _qelectronic book _qEPUB |
||
| 020 |
_a1351127888 _qelectronic book _qEPUB |
||
| 020 | _z9780815356585 | ||
| 020 | _z0815356587 | ||
| 035 |
_a1752826 _b(N$T) |
||
| 035 | _a(OCoLC)1090301874 | ||
| 050 | 4 |
_aHD9000.5 _b.C85 2019 |
|
| 072 | 7 |
_aBUS _x070000 _2bisacsh |
|
| 072 | 7 |
_aSOC _x002000 _2bisacsh |
|
| 072 | 7 |
_aJHM _2bicssc |
|
| 082 | 0 | 4 |
_a338.19 _223 |
| 049 | _aMAIN | ||
| 245 | 0 | 0 |
_aCultural models of nature : _bprimary food producers and climate change / _cedited by Giovanni Bennardo. |
| 264 | 1 |
_aAbingdon, Oxon ; _aNew York, NY : _bRoutledge, _c2019. |
|
| 264 | 4 | _c©2019 | |
| 300 | _a1 online resource (xiii, 289 pages). | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aRoutledge studies in anthropology ; _v52 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntro; Half Title; Series Information; Title Page; Copyright Page; Table of contents; Figures; Tables; Boxes; Notes on contributors; Introduction: Cultural Models of Nature of primary food producers in communities affected by climate change; The NSF-sponsored research project; Cultural Models Theory; Cultural Models Theory and methodology; Causal models in Cultural Models of Nature; The chapters and the hypothesized Cultural Models of Nature; Relevance of the volume; Appendix; Semi-structured interview; Questions about daily activities; Questions about climate change; Notes; References | |
| 505 | 8 | _a1 Vernacular explanations of rainfall variability in highland EthiopiaIntroduction; Study area; Data collection; Data analysis; Perceived variability in the normalcy of the wet season; Perceived effects of rainfall variability; Perceived solutions to rainfall variability; Agricultural responses to rainfall variability; Prayers and mediations as perceived solutions to rainfall variability; Summary and conclusion; Notes; References; 2 Cultural Models of Nature in Tonga (Polynesia); Introduction; Place of research; Cultural Models Theory (CMT) and methodology; Results of the linguistic analyses | |
| 505 | 8 | _aHypothesis about the Cultural Model of Nature in TongaCausality structure of CM of Nature; Results of the free-listing tasks; Conclusion; Appendix 2.1; Semi-structured interview; Questions about daily activities; Questions about climate change; Semi-structured interview translated in Tongan; Questions about daily activities; Questions about climate change; Appendix 2.2; Results of the key words analysis (first 60 for verbs, nouns, and adjectives); Appendix 2.3; Notes; References | |
| 505 | 8 | _a3 'Plants are cooking under the soil': Food production, models of Nature, and climate-change perceptions among indigenous peasaIntroduction; Place of research; Assumptions, theories, and methods; Snapshot of basic categories in Nature from key words in interviews; Detailing basic cultural domains from the analysis of free-lists; Analysis of propositions that mention the word 'Nature'; Time, force, plants, and perceptions of climate change; Conclusion and final remarks; Notes; References; 4 Lithuanian farmers in a time of economic and environmental ambiguity; Introduction; A brief history | |
| 505 | 8 | _aFieldwork site and participantsMethods for data collection; Free-list results and analysis; Free-list Task 1: List all the typical tasks you do on a farm; Free-list Task 2: What thoughts come to your mind when you think about Nature?; Free-list Task 3: List all the ways you use Nature; Free-list Task 4: What are the bad things people do to Nature?; Free-list Task 5: What problems do you encounter in farming?; Free-list Task 6: What are the effects of climate change on your farm work and productivity?; Semi-structured interviews; Ethos: Farming is in the blood | |
| 520 | _aDrawing on the ethnographic experience of the contributors, this volume explores the Cultural Models of Nature found in a range of food-producing communities located in climate-change affected areas. These Cultural Models represent specific organizations of the etic categories underlying the concept of Nature (i.e. plants, animals, the physical environment, the weather, humans, and the supernatural). The adoption of a common methodology across the research projects allowsthe drawing ofmeaningful cross-cultural comparisons between these communities. The research will be of interest to scholars and policymakers actively involved in research and solution-providing in the climate change arena. | ||
| 545 | 0 | _aGiovanni Bennardo is Presidential Research Professor in the Department of Anthropology and Cognitive Studies Initiative and Environment, Sustainability, and Energy Institute at Northern Illinois University, USA. | |
| 588 | _aDescription based on online resource; title from digital title page (viewed on April 30, 2019). | ||
| 590 | _aMaster record variable field(s) change: 050 | ||
| 650 | 0 |
_aFood supply _xEnvironmental aspects. |
|
| 650 | 0 |
_aFood supply _xSocial aspects. |
|
| 650 | 0 | _aAnthropology. | |
| 650 | 7 |
_aBUSINESS & ECONOMICS / Industries / General. _2bisacsh |
|
| 650 | 7 |
_aSOCIAL SCIENCE / Anthropology / General _2bisacsh |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aBennardo, Giovanni, _eeditor. |
|
| 830 | 0 |
_aRoutledge studies in anthropology ; _v52. |
|
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1752826 |
| 938 |
_aYBP Library Services _bYANK _n16123967 |
||
| 938 |
_aYBP Library Services _bYANK _n15818170 |
||
| 938 |
_aEBL - Ebook Library _bEBLB _nEBL5735475 |
||
| 938 |
_aEBSCOhost _bEBSC _n1752826 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c51834 _d51834 |
||