| 000 | 03530nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250708114306.0 | ||
| 008 | 250708b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781781256077 | ||
| 040 | _absop | ||
| 245 | _aPocket World in Figures | ||
| 250 | _a2017 edition | ||
| 264 |
_aLondon : _bProfile Books, _cc2016 |
||
| 300 | _a429 pages ; 21 cm. | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 505 | 0 | _aCopyright Page; Contents; Introduction; Notes; Part I: World rankings; Geography and demographics; Countries: natural facts; Countries: the largest; Largest exclusive economic zones; Mountains: the highest; Rivers: the longest; Deserts: the largest non-polar; Lakes: the largest; Population: size and growth; Largest populations, 2014; Largest populations, 2025; Fastest-growing populations; Slowest-growing populations; Population: matters of breeding and sex; Highest and lowest crude birth rates; Teenage births; Highest and lowest fertility rates; Highest and lowest sex ratios; Population: age. Highest and lowest median ageOldest and youngest populations; City living; Biggest cities; Fastest- and slowest-growing cities; Highest and lowest urban growth; Biggest urban populations; Biggest rural populations; City liveability index; Tallest buildings; Migrants, refugees and asylum seekers; Biggest migrant populations; Refugees as % of migrant population; Refugees by country of origin; Countries with largest refugee populations; Origin of asylum applications to industrialised countries; Asylum applications in industrialised countries; Economics; The world economy; Biggest economies. Biggest economies by purchasing powerRegional GDP; Regional purchasing power; Regional population; Regional international trade; Living standards; Highest and lowest GDP per person; Highest and lowest purchasing power; The quality of life; Highest and lowest human development index; Inequality-adjusted human development index; Highest and lowest Gini coefficient; Economic growth; Highest economic growth; Lowest economic growth; Highest services growth; Lowest services growth; Trading places; Biggest exporters; Most and least trade-dependent; Biggest traders of goods. Biggest earners from services and incomeBalance of payments: current account; Largest surpluses; Largest deficits; Largest surpluses as % of GDP; Largest deficits as % of GDP; Official reserves; Official gold reserves; Workers' remittances; Exchange rates; The Economist's Big Mac index; Inflation; Highest and lowest consumer-price inflation; Commodity prices: change; House prices: change; Debt; Highest foreign debt; Highest foreign debt burden; Highest debt and debt service ratios; Household debt; Aid; Largest recipients; Largest donors; Biggest changes to aid; Industry and services. Largest industrial outputHighest and lowest growth in industrial output; Largest manufacturing output; Largest services output; Agriculture and fisheries; Largest agricultural output; Most and least economically dependent; Biggest producers: cereals, meat, fruit, vegetables, roots and tubers; Fisheries and aquaculture production; Commodities; Leading producers and consumers of: wheat, rice, sugar, coarse grains, tea, coffee, cocoa, orange juice, copper, lead, zinc, tin, nickel, aluminium, precious metals, rubber, cotton, major oil seeds and vegetable oils, oil, natural gas, coal | |
| 650 | _aEconomic history | ||
| 650 | _aEconomic indicators | ||
| 650 | _aSocial indicators | ||
| 650 | _aStatistics | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c54151 _d54151 |
||