| 000 | 01837cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 22994521 | ||
| 005 | 20251013153331.0 | ||
| 008 | 230302s2023 nyua b 001 0 eng | ||
| 010 | _a 2023009604 | ||
| 020 | _a9781462550883 | ||
| 020 | _a9781462548972 | ||
| 035 | _a22994521 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC |
||
| 042 | _apcc | ||
| 100 | 1 |
_aLeavy, Patricia, _d1975- _eauthor. |
|
| 245 | 1 | 0 |
_aResearch design : _bquantitative, qualitative, mixed methods, arts-based, and community-based participatory research approaches / _cPatricia Leavy. |
| 250 | _aSecond Edition. | ||
| 264 | 1 |
_aNew York : _bThe Guilford Press, _cc2023. |
|
| 300 |
_axx, 323 pages : _billustrations ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aRevised edition of the author's Research design, [2017] | ||
| 504 | _aIncludes bibliographical references (pages 287-301) and indexes. | ||
| 505 | 0 | _aMachine generated contents note: I. The Nuts and Bolts of Research Design -- 1. Introduction to Social Research -- 2. Ethics in Social Research -- 3. The Literature Review -- 4. Getting Started Designing a Project -- II. Five Approaches to Research Design -- 5. Quantitative Research Design -- 6. Qualitative Research Design -- 7. Mixed Methods Research Design -- 8. Arts-Based Research Design -- 9. Community-Based Participatory Research Design -- Glossary -- References -- Author Index -- Subject Index -- . | |
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
| 650 | 0 |
_aInterdisciplinary research _xMethodology. |
|
| 650 | 0 |
_aQuantitative research _xMethodology. |
|
| 650 | 0 |
_aQualitative research _xMethodology. |
|
| 650 | 7 |
_aSOCIAL SCIENCE / Research _2bisacsh |
|
| 650 | 7 |
_aMEDICAL / Nursing / Research & Theory _2bisacsh |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c54593 _d54593 |
||